Financial Strength
YEAR | Share Capital | Reserve Fund | Deposits | Advances | Working Capital | Net Profit | Members | Dividend (%) | Audit Class |
---|---|---|---|---|---|---|---|---|---|
2011 | 3,54,05,475 | 15,51,63,500 | 1,23,76,12,400 | 70,81,26,700 | 1,53,25,32,300 | 58,27,773.00 | 9598 | 6 % | '' A '' |
2012 | 4,10,64,875 | 16,56,68,400 | 1,29,47,88,500 | 81,01,86,400 | 1,63,72,60,500 | 1,15,43,259.00 | 9900 | 11 % | "A " |
2013 | 4,74,93,600 | 17,50,03,000 | 1,46,49,47,600 | 91,03,91,500 | 1,82,70,90,300 | 1,31,83,565.00 | 10946 | 12 % | " A " |
2014 | 4,89,26,450 | 18,86,13,000 | 1,66,39,83,000 | 1,04,48,29,400 | 2,05,20,68,500 | 1,48,97,272.00 | 11149 | 12 % | " A " |
2015 | 5,31,93,875 | 20,81,38,000 | 1,93,29,86,400 | 1,24,84,16,300 | 2,39,08,64,400 | 1,66,76,140.00 | 11492 | 12 % | " A " |
2016 | 6,34,46,450 | 24,99,35,500 | 2,24,12,45,600 | 1,41,34,77,900 | 2,80,61,25,200 | 1,97,02,108.00 | 15622 | 12 % | " A " |
2017 | 7,24,86,775 | 27,87,25,600 | 2,95,68,24,600 | 1,67,63,89,500 | 3,56,00,12,600 | 2,25,63,788.00 | 15524 | 12 % | '' A '' |
2018 | 8,34,76,950 | 31,07,22,600 | 2,69,98,85,800 | 1,87,65,31,000 | 3,37,06,91,100 | 2,87,57,494.00 | 15974 | 12 % | " A " |
2019 | 9,40,84,100 | 33,62,25,682 | 2,97,37,45,134 | 1,98,05,40,940 | 3,75,38,75,653 | 4,34,56,987.00 | 16126 | 12 % | '' A '' |
2020 | 10,73,05,475 | 37,97,74,112 | 3,42,78,75,758 | 2,23,76,37,899 | 4,20,46,24,877 | 5,04,77,853.00 | 16280 | - | '' A '' |
2021 | 10,68,04,850 | 44,49,86,792 | 4,07,54,03,741 | 2,22,19,98,198 | 4,99,75,66,905 | 5,30,73,680.00 | 16205 | 12 % | " A " |
2022 |
10,72,95,000 | 50,18,89,169 | 4,38,95,52,826 | 2,31,23,85,112 | 5,34,96,77,809 | 4,20,75,086.00 | 16089 | 12 % | " A " |
2023 | 11,93,01,150 | 64,11,07,278 | 4,25,18,49,378 | 2,52,78,65,326 | 5,30,90,70,306 | 5,12,82,826.00 | 16051 | 12% | Un-audited |