Cash Credit Loan | Interest Rate |
Hypothicatication Against Stock | 10.00% |
Milkat Cash Credit (For Trading Purpose) | 10.00% |
Sabhasad Term Loan | 11.00% |
Vehicle Loan | Interest Rate |
Four Wheelers | 8.00% |
Two Wheelers | 10.00% |
Commercial | 10.00% |
Education Loan | Interest Rate |
First Two Years | 9.00% |
After Two Years | 10.00% |
Nagrik Home loan | Interest Rate |
New Home | 8.50% |
Old Home | 9.50% |
Normal Interest Rate* | Interest Rate |
1 Lakh to 25 Lakh | 10.00% |
More than 25 lakh Up to 50 Lakh | 11.00% |
More than 50.00 lakh | 12.00% |
* Normal Interest Rate applicable on Machinery Loan, Commecial Loan, Project Loan,Business Loan and Other Loan |